We pay full price for boxes that have a minimum of 365 days (approximately 12 months) left to expiration date. Prices paid listed are for diabetic test strips with a 12 month expiration or more. We purchase box that are under the 12 month expiration date but at a lesser payout rate. There must be at least 4 Months left on boxes for us to purchase. Prices are subject to change and may not be accurate at time of reading. We pay based on current fair market value.
| BRAND NAME | WE PAY | BRAND NAME | WE PAY |
|---|---|---|---|
| Accu-Chek Smartview 50 Count | $20 | Accu-Chek Smartview 100 Count | $50 |
| Accu-Chek Aviva Plus 50 Count | $15 | Accu-Chek Aviva Plus 100 Count | $30 |
| Accu-Chek Comfort Curve 50 Count | Do Not Accept | Accu-Chek Comfort Curve 100 Count | Do Not Accept |
| Accu-Chek Compact 51 Count | $15 | Accu-Chek Compact 102 Count | $23 |
| Ascensia Breeze 50 Count | Do Not Accept | One Touch Verio 50 Count | $10 |
| Ascensia Breeze2 50 Count | Do Not Accept | Ascensia Breeze2 100 Count | Do Not Accept |
| Bayer Contour 50 Count | $10 | Bayer Contour 100 Count | $20 |
| Freestyle 50 Count | $11.50 | Freestyle 100 Count | $23 |
| Freestyle Lite 50 Count | $11.50 | Freestyle Lite 100 Count | $23 |
| Onetouch Ultra 50 Count | $10 | Onetouch Ultra 100 Count | $18 |
| Bayer Contour DME/HP 50 Count | $2 | One Touch Verio 100 Count | $18 |
| Accu-Chek Comfort Curve nrs 50 Count | Do Not Accept | Smoking Patches & Gum | $5 & $10 |
| Bayer Contour TS 50 Count | Do Not Accept | Bayer Contour TS 100 Count | Do Not Accept |
| Accu-Chek Comfort Curve nrs 50 Count | Do Not Accept | One Touch Ultra Blue 50 Count | $5 |
| All Other 50 Count Strips | Up to $10 | All Other 100 Count Strips | Up to $20 |
Sell your diabetic test strips to a trusted diabetic supply buyer in your area. Our buying network will buy your test strips fast and we will make the process of selling your diabetic test strips easy.
